| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 44 km/h |
| Electric Range | 440 km |
| Top Speed | 200 km/h |
| Total Power | 405 kW |
| Acceleration From 0 - 100 km/h | 3.9 sec |
| Battery Nominal Capacity | 98.0 kWh |
| Battery Usable Capacity | 94.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->440 km) 10h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.