Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 40 km/h |
Electric Range | 520 km |
Top Speed | 200 km/h |
Total Power | 300 kW |
Acceleration From 0 - 100 km/h | 6.5 sec |
Battery Nominal Capacity | 128.0 kWh |
Battery Usable Capacity | 123.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->520 km) 13h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.