| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 54 km/h |
| Electric Range | 435 km |
| Top Speed | 217 km/h |
| Total Power | * 378 |
| Acceleration From 0 - 100 km/h | 5.0 sec |
| Battery Nominal Capacity | 78.1 kWh |
| Battery Usable Capacity | 75.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->435 km) 8h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |
























المراجعات
لا توجد مراجعات بعد.