| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 45 km/h |
| Electric Range | 455 km |
| Top Speed | 262 km/h |
| Total Power | 760 kW |
| Acceleration From 0 - 100 km/h | 2.6 sec |
| Battery Nominal Capacity | 100.0 kWh |
| Battery Usable Capacity | 95.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->455 km) 10h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |






















المراجعات
لا توجد مراجعات بعد.