| Acceleration 0 - 100 km/h | 2.1 sec |
|---|---|
| Electric Range | 560 km |
| Top Speed | 282 km/h |
| Total Power | 760 kW (1033 PS) |
| Total Torque | No Data |
| Drive | AWD |
| Nominal Capacity | 100.0 kWh |
| Battery Type | Lithium-ion |
| Useable Capacity | 7920 |
| Nominal Voltage | 407 V |
| Charge Port | Type 2 |
| Port Location | Left Side – Rear |
| Charge Power | 11 kW AC |
| Charge Time (0->360 km) | 10h15m |
| Charge Speed | 55 km/h |
| Fastcharge Port | CCS |
| FC Port Location | Left Side – Rear |
| Fastcharge Power (max) | 250 kW DC |
| Fastcharge Time (36->288 km) | 30 min |
| Fastcharge Speed | 780 km/h |


















المراجعات
لا توجد مراجعات بعد.