Acceleration 0 - 100 km/h | 7.3 sec |
---|---|
Electric Range | 325 km |
Top Speed | 160 km/h |
Total Power | 150 kW (204 PS) |
Total Torque | 310 Nm |
Drive | Front |
Nominal Capacity | 62.0 kWh |
Battery Type | Lithium-ion |
Useable Capacity | 60.5 kWh |
Nominal Voltage | 403 V |
Charge Port | Type 2 |
Port Location | Right Side – Front |
Charge Power | 7.4 kW AC |
Charge Time (0->360 km) | 9h45m |
Charge Speed | 34 km/h |
Fastcharge Port | CCS |
FC Port Location | Right Side – Front |
Fastcharge Power (max) | 89 kW DC |
Fastcharge Time (36->288 km) | 37 min |
Fastcharge Speed | 360 km/h |
المراجعات
لا توجد مراجعات بعد.