Battery Type | Lithium-ion |
---|---|
Charge Power | 6.6 kW AC |
Charge Speed | 29 km/h |
Electric Range | 290 km |
Top Speed | 156 km/h |
Total Power | 140 kW |
Acceleration From 0 - 100 km/h | 8.5 sec |
Battery Nominal Capacity | 61.5 kWh |
Battery Usable Capacity | 56.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->290 km) 10 |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.