| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 78 km/h |
| Electric Range | 455 km |
| Top Speed | 260 km/h |
| Total Power | 675 kW |
| Acceleration From 0 - 100 km/h | 2.9 sec |
| Battery Nominal Capacity | 111.9 kWh |
| Battery Usable Capacity | 109.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->455 km) 6 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.