| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 53 km/h |
| Electric Range | 440 km |
| Top Speed | 160 km/h |
| Total Power | 150 kW |
| Acceleration From 0 - 100 km/h | 8.6 sec |
| Battery Nominal Capacity | 82.0 kWh |
| Battery Usable Capacity | 77.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->440 km) 8h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.