| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 120 km/h |
| Electric Range | 260 km |
| Top Speed | 150 km/h |
| Total Power | 96 kW |
| Acceleration From 0 - 100 km/h | 10.0 sec |
| Battery Nominal Capacity | 43.3 kWh |
| Battery Usable Capacity | 40.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->260 km) 2h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.