| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 54 km/h |
| Electric Range | 390 km |
| Top Speed | 205 km/h |
| Total Power | 200 kW |
| Acceleration From 0 - 100 km/h | 6.4 sec |
| Battery Nominal Capacity | 69.0 kWh |
| Battery Usable Capacity | 67.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->390 km) 7h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.