| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 52 km/h |
| Electric Range | 330 km |
| Top Speed | 160 km/h |
| Total Power | 126 kW |
| Acceleration From 0 - 100 km/h | 8.2 sec |
| Battery Nominal Capacity | 63.1 kWh |
| Battery Usable Capacity | 59.3 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->330 km) 6h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.