Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 55 km/h |
Electric Range | 360 km |
Top Speed | 160 km/h |
Total Power | 150 kW |
Acceleration From 0 - 100 km/h | 7.9 sec |
Battery Nominal Capacity | 64.0 kWh |
Battery Usable Capacity | 61.7 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->360 km) 6h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.