| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 120 km/h |
| Electric Range | 590 km |
| Top Speed | 200 km/h |
| Total Power | 320 kW |
| Acceleration From 0 - 100 km/h | 4.2 sec |
| Battery Nominal Capacity | 94.0 kWh |
| Battery Usable Capacity | 92.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->590 km) 5 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.