| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 100 km/h |
| Electric Range | 665 km |
| Top Speed | 270 km/h |
| Total Power | 828 kW |
| Acceleration From 0 - 100 km/h | 2.7 sec |
| Battery Nominal Capacity | 120.0 kWh |
| Battery Usable Capacity | 118.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->665 km) 6h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.