| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 55 km/h |
| Electric Range | 300 km |
| Top Speed | 150 km/h |
| Total Power | 115 kW |
| Acceleration From 0 - 100 km/h | 9.0 sec |
| Battery Nominal Capacity | 54.0 kWh |
| Battery Usable Capacity | 50.8 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->300 km) 5h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.