Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 59 km/h |
Electric Range | 135 km |
Top Speed | 135 km/h |
Total Power | 70 kW |
Acceleration From 0 - 100 km/h | 9.0 sec |
Battery Nominal Capacity | 23.8 kWh |
Battery Usable Capacity | 21.3 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->135 km) 2h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |








المراجعات
لا توجد مراجعات بعد.