| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 6.6 kW AC |
| Charge Speed | 31 km/h |
| Electric Range | 475 km |
| Top Speed | 180 km/h |
| Total Power | 380 kW |
| Acceleration From 0 - 100 km/h | 3.9 sec |
| Battery Nominal Capacity | 88.0 kWh |
| Battery Usable Capacity | 85.4 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->475 km) 15h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.