Battery Type | Lithium-ion |
---|---|
Charge Power | 7.4 kW AC |
Charge Speed | 36 km/h |
Electric Range | 255 km |
Top Speed | 160 km/h |
Total Power | 130 kW |
Acceleration From 0 - 100 km/h | 8.0 sec |
Battery Nominal Capacity | 46.0 kWh |
Battery Usable Capacity | 44.9 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->255 km) 7h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |








المراجعات
لا توجد مراجعات بعد.