Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 45 km/h |
Electric Range | 505 km |
Top Speed | 200 km/h |
Total Power | 385 kW |
Acceleration From 0 - 100 km/h | 4.6 sec |
Battery Nominal Capacity | 111.5 kWh |
Battery Usable Capacity | 105.2 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->505 km) 11h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.