Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 52 km/h |
Electric Range | 450 km |
Top Speed | 225 km/h |
Total Power | 400 kW |
Acceleration From 0 - 100 km/h | 3.9 sec |
Battery Nominal Capacity | 83.9 kWh |
Battery Usable Capacity | 80.7 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->450 km) 8h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.