| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 47 km/h |
| Electric Range | 360 km |
| Top Speed | 200 km/h |
| Total Power | 240 kW |
| Acceleration From 0 - 100 km/h | 6.1 sec |
| Battery Nominal Capacity | 76.6 kWh |
| Battery Usable Capacity | 71.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->360 km) 7h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.