| Acceleration 0 - 100 km/h | 6.1 sec |
|---|---|
| Electric Range | 360 km |
| Top Speed | 200 km/h |
| Total Power | 240 kW (326 PS) |
| Total Torque | 630 Nm |
| Drive | AWD |
| Nominal Capacity | 76.6 kWh |
| Battery Type | Lithium-ion |
| Useable Capacity | 71.0 kWh |
| Nominal Voltage | 330 V |
| Charge Port | Type 2 |
| Port Location | Right Side – Rear |
| Charge Power | 11 kW AC |
| Charge Time (0->360 km) | 7h45m |
| Charge Speed | 47 km/h |
| Fastcharge Port | CCS |
| FC Port Location | Right Side – Rear |
| Fastcharge Power (max) | 148 kW DC |
| Fastcharge Time (36->288 km) | 31 min |
| Fastcharge Speed | 480 km/h |



















المراجعات
لا توجد مراجعات بعد.