Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 55 km/h |
Electric Range | 340 km |
Top Speed | 160 km/h |
Total Power | 132 kW |
Acceleration From 0 - 100 km/h | 8.7 sec |
Battery Nominal Capacity | 62.0 kWh |
Battery Usable Capacity | 58.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->340 km) 6h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.