| Acceleration 0 - 100 km/h | 4.4 sec |
|---|---|
| Electric Range | 485 km |
| Top Speed | 233 km/h |
| Total Power | 366 kW (498 PS) |
| Total Torque | 493 Nm |
| Drive | AWD |
| Nominal Capacity | 78.1 kWh |
| Battery Type | Lithium-ion |
| Useable Capacity | 75.0 kWh |
| Nominal Voltage | 357 V |
| Charge Port | Type 2 |
| Port Location | Left Side – Rear |
| Charge Power | 11 kW AC |
| Charge Time (0->360 km) | 8h15m |
| Charge Speed | 60 km/h |
| Fastcharge Port | CCS |
| FC Port Location | Left Side – Rear |
| Fastcharge Power (max) | 250 kW DC |
| Fastcharge Time (36->288 km) | 27 min |
| Fastcharge Speed | 750 km/h |


















المراجعات
لا توجد مراجعات بعد.