| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 39 km/h |
| Electric Range | 450 km |
| Top Speed | 180 km/h |
| Total Power | 380 kW |
| Acceleration From 0 - 100 km/h | 4.9 sec |
| Battery Nominal Capacity | 111.0 kWh |
| Battery Usable Capacity | 107.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->450 km) 11h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.