| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 53 km/h |
| Electric Range | 360 km |
| Top Speed | 180 km/h |
| Total Power | 315 kW |
| Acceleration From 0 - 100 km/h | 3.6 sec |
| Battery Nominal Capacity | 69.0 kWh |
| Battery Usable Capacity | 64.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->360 km) 7 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.