Acceleration 0 - 100 km/h | 3.7 sec |
---|---|
Electric Range | 415 km |
Top Speed | 250 km/h |
Total Power | 393 kW (534 PS) |
Total Torque | 660 Nm |
Drive | AWD |
Nominal Capacity | 78.1 kWh |
Battery Type | Lithium-ion |
Useable Capacity | 75.0 kWh |
Nominal Voltage | 357 V |
Charge Port | Type 2 |
Port Location | Left Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->360 km) | 8h15m |
Charge Speed | 52 km/h |
Fastcharge Port | CCS |
FC Port Location | Left Side – Rear |
Fastcharge Power (max) | 250 kW DC |
Fastcharge Time (36->288 km) | 27 min |
Fastcharge Speed | 640 km/h |
المراجعات
لا توجد مراجعات بعد.