| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 57 km/h |
| Electric Range | 575 km |
| Top Speed | 250 km/h |
| Total Power | 504 kW |
| Acceleration From 0 - 100 km/h | 3.2 sec |
| Battery Nominal Capacity | 100.0 kWh |
| Battery Usable Capacity | 95.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->575 km) 10h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.