| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 68 km/h |
| Electric Range | 420 km |
| Top Speed | 201 km/h |
| Total Power | 208 kW |
| Acceleration From 0 - 100 km/h | 6.1 sec |
| Battery Nominal Capacity | 60.0 kWh |
| Battery Usable Capacity | 57.5 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->420 km) 6h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.