Battery Type | Lithium-ion |
---|---|
Charge Power | 22 kW AC |
Charge Speed | 110 km/h |
Electric Range | 310 km |
Top Speed | 140 km/h |
Total Power | 100 kW |
Acceleration From 0 - 100 km/h | 9.5 sec |
Battery Nominal Capacity | 54.7 kWh |
Battery Usable Capacity | 52.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->310 km) 3 |
Home and Destination Charging (0 -> 100%) | Renault Zoe ZE50 R110 5 km more range 20% slower acceleration Similar energy consumption Similar fastcharging speed |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.