| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 110 km/h |
| Electric Range | 135 km |
| Top Speed | 135 km/h |
| Total Power | 60 kW |
| Acceleration From 0 - 100 km/h | 12.6 sec |
| Battery Nominal Capacity | 23.0 kWh |
| Battery Usable Capacity | 21.3 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->135 km) 1h15m |
| Home and Destination Charging (0 -> 100%) |





















المراجعات
لا توجد مراجعات بعد.