Battery Type | Lithium-ion |
---|---|
Charge Power | 22 kW AC |
Charge Speed | 94 km/h |
Electric Range | 475 km |
Top Speed | 200 km/h |
Total Power | 400 kW |
Acceleration From 0 - 100 km/h | 3.8 sec |
Battery Nominal Capacity | 102.0 kWh |
Battery Usable Capacity | 94.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->475 km) 5h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.