| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.4 kW AC |
| Charge Speed | 41 km/h |
| Electric Range | 310 km |
| Top Speed | 150 km/h |
| Total Power | 115 kW |
| Acceleration From 0 - 100 km/h | 8.2 sec |
| Battery Nominal Capacity | 51.0 kWh |
| Battery Usable Capacity | 48.1 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->310 km) 7h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.