Battery Type | Lithium-ion |
---|---|
Charge Power | 7.4 kW AC |
Charge Speed | 24 km/h |
Electric Range | 260 km |
Top Speed | 130 km/h |
Total Power | 100 kW |
Acceleration From 0 - 100 km/h | 13.3 sec |
Battery Nominal Capacity | 75.0 kWh |
Battery Usable Capacity | 68.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->260 km) 11 |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.