Battery Type | Lithium-ion |
---|---|
Charge Power | 7.4 kW AC |
Charge Speed | 40 km/h |
Electric Range | 295 km |
Top Speed | 150 km/h |
Total Power | 100 kW |
Acceleration From 0 - 100 km/h | 8.1 sec |
Battery Nominal Capacity | 50.0 kWh |
Battery Usable Capacity | 46.3 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->295 km) 7h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.