| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.4 kW AC |
| Charge Speed | 29 km/h |
| Electric Range | 405 km |
| Top Speed | 200 km/h |
| Total Power | 290 kW |
| Acceleration From 0 - 100 km/h | 5.1 sec |
| Battery Nominal Capacity | 91.0 kWh |
| Battery Usable Capacity | 87.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->405 km) 14 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.