| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.4 kW AC |
| Charge Speed | 33 km/h |
| Electric Range | 335 km |
| Top Speed | 160 km/h |
| Total Power | 160 kW |
| Acceleration From 0 - 100 km/h | 7.5 sec |
| Battery Nominal Capacity | 66.0 kWh |
| Battery Usable Capacity | 63.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->335 km) 10 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.