Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 53 km/h |
Electric Range | 165 km |
Top Speed | 150 km/h |
Total Power | 135 kW |
Acceleration From 0 - 100 km/h | 8.2 sec |
Battery Nominal Capacity | 32.6 kWh |
Battery Usable Capacity | 28.9 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->165 km) 3h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |








المراجعات
لا توجد مراجعات بعد.