| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 6.6 kW AC |
| Charge Speed | 30 km/h |
| Electric Range | 265 km |
| Top Speed | 175 km/h |
| Total Power | 130 kW |
| Acceleration From 0 - 100 km/h | 8.6 sec |
| Battery Nominal Capacity | 51.1 kWh |
| Battery Usable Capacity | 49.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->265 km) 8h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.