| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.4 kW AC |
| Charge Speed | 34 km/h |
| Electric Range | 370 km |
| Top Speed | 175 km/h |
| Total Power | 115 kW |
| Acceleration From 0 - 100 km/h | 8.4 sec |
| Battery Nominal Capacity | 72.6 kWh |
| Battery Usable Capacity | 68.3 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->370 km) 11 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |


























المراجعات
لا توجد مراجعات بعد.