| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 54 km/h |
| Electric Range | 265 km |
| Top Speed | 185 km/h |
| Total Power | 130 kW |
| Acceleration From 0 - 100 km/h | 7.7 sec |
| Battery Nominal Capacity | 50.3 kWh |
| Battery Usable Capacity | 46.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->265 km) 5 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.