Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 55 km/h |
Electric Range | 335 km |
Top Speed | 185 km/h |
Total Power | 115 kW |
Acceleration From 0 - 100 km/h | 7.7 sec |
Battery Nominal Capacity | 61.1 kWh |
Battery Usable Capacity | 57.4 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->335 km) 6h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.