| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 94 km/h |
| Electric Range | 225 km |
| Top Speed | 132 km/h |
| Total Power | 90 kW |
| Acceleration From 0 - 100 km/h | 12.6 sec |
| Battery Nominal Capacity | 48.0 kWh |
| Battery Usable Capacity | 45.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->225 km) 2h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.