Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 43 km/h |
Electric Range | 500 km |
Top Speed | 210 km/h |
Total Power | 265 kW |
Acceleration From 0 - 100 km/h | 6.7 sec |
Battery Nominal Capacity | 120.0 kWh |
Battery Usable Capacity | 108.4 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->500 km) 11h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.