| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 93 km/h |
| Electric Range | 540 km |
| Top Speed | 250 km/h |
| Total Power | 560 kW |
| Acceleration From 0 - 100 km/h | 3.4 sec |
| Battery Nominal Capacity | 120.0 kWh |
| Battery Usable Capacity | 108.4 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->540 km) 6 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.