| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 86 km/h |
| Electric Range | 415 km |
| Top Speed | 210 km/h |
| Total Power | 350 kW |
| Acceleration From 0 - 100 km/h | 4.3 sec |
| Battery Nominal Capacity | 100.0 kWh |
| Battery Usable Capacity | 90.6 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->415 km) 5 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.