Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 46 km/h |
Electric Range | 440 km |
Top Speed | 210 km/h |
Total Power | 180 kW |
Acceleration From 0 - 100 km/h | 7.6 sec |
Battery Nominal Capacity | 98.0 kWh |
Battery Usable Capacity | 89.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->440 km) 9h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.