Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 50 km/h |
Electric Range | 485 km |
Top Speed | 210 km/h |
Total Power | 300 kW |
Acceleration From 0 - 100 km/h | 4.7 sec |
Battery Nominal Capacity | 100.0 kWh |
Battery Usable Capacity | 90.6 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->485 km) 9h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.