Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 54 km/h |
Electric Range | 525 km |
Top Speed | 210 km/h |
Total Power | 215 kW |
Acceleration From 0 - 100 km/h | 6.4 sec |
Battery Nominal Capacity | 100.0 kWh |
Battery Usable Capacity | 90.6 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->525 km) 9h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.